healthcare and wellness sector

The Healthcare and Wellness industry is one of the fastest growing sectors of Maui County’s economy in terms of job creation. As Maui County’s population ages and a larger portion of residents pass retirement age, the demand for healthcare workers will continue to increase. Since the COVID-19 pandemic, Maui has seen a growing healthcare labor shortage due to a complex combination of factors, including limited workforce housing options, medical staff burnout, and few on-island education and certification programs. Many residents must fly to Oahu to receive specialist care, and Molokai and Lanai residents in particular have extremely limited on-island healthcare options.
Given this sector’s consistent job growth, rising demand for healthcare services, and the typically high wages for healthcare-related occupations, this sector in particular offers residents some of the best career options in Maui County in terms of stability and pay. Encouraging local students as early as middle school to take an interest in healthcare careers is crucial to ensuring that Maui County healthcare workforce needs are met and that a greater portion of the population takes advantage of these well-paying job opportunities.
In 2022, a healthcare focus group convened by MEDB found that the top priorities for professionals in this sector include preparing for future workforce needs and improving recruitment and retention, shifting away from an insurance company-based delivery model, growing the number of community healthcare workers, and expanding mental health services.
Health Care and Social Assistance Job Count, 2000 – 2023
Source: DBEDT, Annual Job Count by Industry
Note: Lanai job count data is included in the Maui County total but not highlighted on its own due to not consistently exceeding 100 jobs.
Top Healthcare Professions by Number of Open Positions, Maui Island, 2024
Profession | Open Positions | Filled Positions | Percent Open |
Total for All Healthcare Professions | 430 | 2,401 | 15% |
Certified Nurse Aide | 86 | 197 | 30% |
RN, Other Clinical | 33 | 197 | 14% |
Licensed Practical Nurse | 26 | 80 | 14% |
Nursing Assistant | 26 | 175 | 13% |
Radiologic Technologist | 21 | 48 | 30% |
Environmental Services/Housekeeping | 20 | 95 | 17% |
Food Services | 18 | 62 | 23% |
Medical Assistant | 16 | 68 | 19% |
RN, Medical-Surgical | 16 | 199 | 7% |
Patient Service Representative | 12 | 53 | 18% |
Social Worker | 11 | 34 | 24% |
Physical Therapist | 10 | 46 | 18% |
Top Healthcare Professions by Number of Open Positions, Molokai, 2024
Profession | Open Positions | Filled Positions | Percent Open |
Total for All Healthcare Professions | 20 | 119 | 14% |
RN, Other Clinical | 5 | 10 | 33% |
Home Health Aide | 3 | 39 | 7% |
Social Worker | 3 | 4 | 43% |
Medical Assistant | 2 | 4 | 33% |
Physical Therapist | 2 | 1 | 67% |
Licensed Practical Nurse | 1 | 0 | 100% |
RN, Home Health | 1 | 2 | 33% |
Radiologic Technologist | 1 | 2 | 33% |
Occupational Therapist | 1 | 0 | 100% |
Patient Service Representative | 1 | 6 | 14% |
Top Healthcare Professions by Number of Open Positions, Lanai, 2024
Profession | Open Positions | Filled Positions | Percent Open |
Total for All Healthcare Professions | 20 | 42 | 32% |
Nursing Assistant | 6 | 0 | 100% |
Certified Nurse Aide | 4 | 8 | 33% |
RN, Emergency/Trauma | 2 | 6 | 25% |
Physical Therapist | 2 | 1 | 67% |
Nurse Care Manager | 1 | 0 | 100% |
RN, Palliative/Hospice/Pain Management | 1 | 0 | 100% |
RN, Other Clinical | 1 | 6 | 14% |
Occupational Therapist | 1 | 0 | 100% |
Social Worker | 1 | 0 | 100% |
Estimated Physician Shortage, Maui County
Year | Shortage | Shortage as Percent of Demand |
2022 | 167 | 40% |
2023 | 181 | 43% |
2024 | 174 | 41% |
Physician Specialties with Largest Shortages, Maui County, 2024
Specialty | Demand | Supply | Shortage | Shortage as Percent of Demand |
Family Medicine | 53.8 | 33.1 | 20.7 | 38% |
Emergency Medicine | 29.9 | 16.2 | 13.7 | 46% |
General Internal Medicine | 40.8 | 29.4 | 11.4 | 28% |
Adult Psychiatry | 23.9 | 12.9 | 11 | 46% |
Radiology | 13.4 | 5.3 | 8.1 | 60% |
Child/Adolescent Psychiatry | 9.8 | 1.8 | 8 | 82% |
Adult Gastroenterology | 7.9 | 1 | 6.9 | 87% |
Geriatric Medicine | 5.8 | 0 | 5.8 | 100% |
Adult Pulmonary | 7.5 | 1.7 | 5.8 | 77% |
Anesthesiology |
22.6 | 16.8 | 5.8 | 26% |
Healthcare Occupational Employment and Wages, Maui County, 2023
Occupation Title | Number Employed | Median Wage |
Healthcare Practitioners and Technical Occupations |
||
Physicians, All Other | 140 | $226,680 |
Pharmacists | 120 | $153,550 |
Nurse Practitioners | 50 | $132,880 |
Registered Nurses | 1,070 | $129,810 |
Diagnostic Medical Sonographers | 30 | $113,010 |
Physical Therapists | 70 | $104,540 |
Physician Assistants | 40 | $103,220 |
Dental Hygienists | 90 | $100,230 |
Radiologic Technologists and Technicians | 60 | $87,060 |
Dietitians and Nutritionists | 30 | $83,440 |
Clinical Laboratory Technologists and Technicians |
90 | $59,780 |
Licensed Practical and Licensed Vocational Nurses |
90 | $58,710 |
Health Technologists and Technicians, All Other |
70 | $54,720 |
Medical Records Specialists |
30 | $51,870 |
Psychiatric Technicians |
130 | $50,580 |
Pharmacy Technicians |
150 | $45,670 |
Surgical Technologists |
50 | $44,780 |
Veterinary Technologists and Technicians |
40 | $39,090 |
Healthcare Support Occupations |
||
Medical Assistants | 340 | $48,220 |
Healthcare Support Workers, All Other | 350 | $47,270 |
Dental Assistants | 200 | $45,300 |
Veterinary Assistants and Laboratory Animal Caretakers | 40 | $42,570 |
Nursing Assistants | 260 | $39,930 |
Home Health and Personal Care Aides | 750 | $37,240 |
Other Healthcare Occupations |
||
Medical and Health Services Managers | 180 | $124,090 |
Healthcare Social Workers | 80 | $76,660 |
Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 150 | $49,610 |
Community Health Workers | 60 | $34,720 |
Source: DBEDT Occupational Employment and Wage Statistics Report, August 2024
Note: Employment and wage data is not available for all occupations.