Population/Demographic Characteristics | 2000 | 2006 | % dist (06) | |
Population by age: | ||||
Total | 128,094 | 141,300 | 100.0 | |
14 & under | 26,994 | 27,672 | 19.6 | |
15 to 24 | 15,628 | 17,274 | 12.2 | |
25 to 34 | 17,723 | 19,285 | 13.6 | |
35 to 44 | 21,891 | 21,221 | 15.1 | |
45 to 54 | 19,823 | 22,918 | 16.2 | |
55 to 64 | 11,406 | 16,561 | 11.7 | |
65 + | 14,629 | 16,369 | 11.6 | |
Median age | 36.8 | 37.4 | ||
Population by sex: | ||||
Female | 63,765 | 70,407 | 49.8 | |
Male | 64,329 | 70,893 | 50.2 | |
Population by race: | ||||
White | 43,421 | 52,894 | 37.4 | |
Asian | 39,728 | 40,061 | 28.4 | |
Two or more races | 28,484 | 30,756 | 21.8 | |
Hispanic/Latino (of any race) | 10,050 | 12,032 | 8.5 | |
Native Hawaiian & Other Pacific Islander | 13,730 | 14,796 | 10.5 | |
Some other race | 1,743 | 1,806 | 1.3 | |
Black or African American | 509 | 664 | 0.5 | |
American Indian & Alaska Native | 479 | 323 | 0.2 | |
Population by place of birth: | ||||
Native | 122,357 | |||
U.S. | 118,731 | |||
State of residence | 73,514 | |||
Different state | 45,217 | |||
Puerto Rico, U.S. Island areas, or abroad to American parent(s) | 3,626 | |||
Foreign born | 18,943 |
(U.S. Census Bureau, 2006 American Community Survey; Socio-Economic Profile, Maui County Hawaii, Census Data Profile, 2006; ZIPSKINNY.COM)
(Maui County Data Book 2007)
– See more at: http://www.maui.com/?page_id=6#sthash.2R0hl8no.dpuf
(Maui County Data Book 2007)
– See more at: http://www.maui.com/?page_id=6#sthash.2R0hl8no.dpuf