21 Largest Private Sector Companies and Nonprofits by Employee Numbers, Maui County, December 2016
Source: Pacific Business News, Book of Lists, 2017-18
Note: Data includes only those businesses that responded to the PBN survey.
| Employer | Year Established | Total Employees |
| Maui Memorial Medical Center | 1884 | 1,666 |
| Grand Wailea Resort | 1991 | 1,432 |
| Four Seasons Resort (Wailea) | 1990 | 985 |
| Hyatt Regency Resort | 1980 | 790 |
| Westin Maui Resort | 1972 | 731 |
| Fairmont Kea Lani Resort | 1991 | 715 |
| The Ritz-Carlton, Kapalua | 1992 | 703 |
| Four Seasons Resort (Lanai) | 1991 | 658 |
| Hale Makua Health Services | 1946 | 456 |
| Kaiser Foundation Health | 1958 | 422 |
| Aqua-Aston Hospitality | 1948 | 420 |
| Roberts Hawaii | 1941 | 362 |
| Wailea Beach Marriott Resort | 1976 | 325 |
| Securitas Security Services | 1961 | 313 |
| Kamehameha Schools Maui | 1996 | 287 |
| Kaanapali Beach Hotel | 1964 | 249 |
| Maui Economic Opportunity | 1965 | 235 |
| Kula Hospital | 1909 | 225 |
| VIP Foodservice | 1950 | 177 |
| Maui Ocean Center | 1998 | 122 |
| Maui Brewing Company | 2005 | 100 |
Employment by Sector, As Percent of Non-Agriculture Wage and Salary Jobs, Maui County, 1990-2015
| Sector | 2000 | 2010 | 2015 |
| Total | 100% | 100% | 100% |
| Accommodation & Food Service | 30.1% | 29.3% | 26.4% |
| Retail & Wholesale Trade | 15.5% | 15.7% | 15.2% |
| Government | 13.4% | 15.4% | 13.4% |
| Federal | 1.2% | 1.7% | 1.1% |
| State | 8.9% | 9.2% | 8.5% |
| County | 3.3% | 4.5% | 3.8% |
| Professional/Business Services | 8.3% | 9.4% | 9.4% |
| Healthcare | 6.1% | 7.8% | 7.4% |
| Construction, Mining, etc. | 5.1% | 4.3% | 5.1% |
| Transportation and Utilities | 4.8% | 4.5% | 5.3% |
| Misc. Services and Information | 4.0% | 4.5% | 4.1% |
| Financial Activities | 4.1% | 3.7% | 4.0% |
| Arts, Entertainment, Recreation | 3.3% | 2.8% | 3.0% |
| Manufacturing | 2.8% | 1.5% | 1.6% |
| Information Services | 1.5% | 1.1% | 0.8% |
| Education Services | 1.0% | 1.5% | 1.5% |
Source: Hawaii Department of Labor and Industrial Relations.
Notes: Data for June of each year. Data for State Government include Hawaii Department of Education.