Labor Market Data, Maui County, 2000-2019
Labor Force | Employed | Unemployed | Unemployed (%) | |
2000 | 70,650 | 67,800 | 2,850 | 4.0% |
2005 | 74,950 | 72,950 | 2,000 | 2.6% |
2010 | 79,100 | 72,350 | 6,750 | 8.5% |
2015 | 84,050 | 81,000 | 3,100 | 3.7% |
2016 | 85,600 | 82,600 | 3,000 | 3.5% |
2019 | 86,600 | 84,750 | 1,850 | 2.1% |
Source: www.hiwi.org (Hawaii Department of Labor and Industrial Relations)
Note: Data are for June of each year.
Mean Annual Wage for the Top 10 Most Common Occupations, Maui County, 2017
Occupation | Est. Employees | Mean Annual Wage ($) |
Waiters and Waitresses | 3,400 | $48,940 |
Retail Salespersons | 3,360 | $29,860 |
Maids/Housekeepers | 3,000 | $36,690 |
Cashiers | 2,140 | $27,100 |
Cooks, Restaurant | 1,990 | $41,360 |
Landscaping & Groundskeeping | 1,580 | $33,500 |
Maintenance and Repair Workers. Gemera; | 1,460 | $48,730 |
Janitors & Cleaners (excl. maids) | 1,440 | $29,610 |
Office Clerks, General | 1,200 | $35,210 |
Store Clerks and Order Fillers | 1,160 | $32,100 |
Source: Maui County Data Book 2018 Table 9.2.5
***
Long Term Industry Employment Projections, Maui County, 2014-2024
Occupational Title | Employment 2014 | Employment 2024 | Number Change | Percent Change | Annual Growth (%) |
Goods-Producing (Mining, Agriculture, Construction, Manufacturing) | 6,020 | 6,590 | 660 | 11% | 1.1% |
Services-Providing (total) | 66,879 | 71,640 | 4.770 | 7.1% | 0.7% |
Of which: | |||||
Trade, Transportation, and Utilities | 14,460 | 15,990 | 1,530 | 10.6% | 1.1% |
Information | 590 | 520 | -60 | -11.1% | -1.1% |
Financial Activities (insurance, real estate) | 2,760 | 2,940 | 180 | 6.6% | 0.7% |
Professional & Business Services (scientific, technical, management, & administrative) | 6,890 | 7,520 | 630 | 9.1% | 0.9% |
Education & Health Services | 11,330 | 12,530 | 1,210 | 10.7% | 1.1% |
Leisure & Hospitality (arts, recreation, accommodation, food services) | 23.130 | 24,150 | 1,020 | 4.4% | 0.4% |
Other Services (excl. government) | 2,720 | 2,870 | 150 | 5.4% | 0.5% |
Government | 4,990 | 5,120 | 120 | 2.5% | 0.2% |
Total Self-Employed & Unpaid Family Workers | 8,280 | 8,770 | 480 | 5.8% | 0.6% |
Source: Maui County Data Book 2018 Table 9.2.7