Housing and Household Characteristics, Maui County, 2000-2014
2000 | 2010 | 2014 | |
Persons per household | 2.9 | 2.9 | 2.9 |
Housing occupancy | |||
All housing units | 56,377 | 70,379 | 71,469 |
Occupied housing units | 43,507 | 53,886 | 54,303 |
Vacant housing units | 12,870 | 16,493 | 17,166 |
Housing Tenure | |||
Occupied housing units | 43,507 | 53,886 | 54,303 |
Owner-occupied housing units | 25,039 | 30,055 | 30,931 |
Renter-occupied housing units | 12,468 | 23,831 | 23,372 |
Source: U.S. Census Bureau, American Community Survey
Additional Housing Data, Maui County, 2014
Median Value (Owner Occupied Units) | $534,100 |
Number of OOU with a mortgage | 21,315 |
Median monthly mortgage amount | $2,164 |
Median gross rent (Renter Occupied Units) | $1,238 |
Source: U.S. Census Bureau, American Community Survey