Educational Attainment | 2000 | 2013 |
Population 25 years & over | 85,752 | 108,931 |
Less than high school | 14,242 | 10,674 |
High school graduate (incl. equivalency) | 25,256 | 33,550 |
Some college, no degree | 20,304 | 27,123 |
Associates degree | 6,716 | 9,585 |
Bachelor’s degree | 13,436 | 18,627 |
Graduate or professional degree | 9,476 | |
% high school graduate or higher | 83.4 | 90.2 |
% bachelor’s degree or higher | 22.4 | 25.7 |
Primary & Secondary Education | ||
Enrollment (3 years and over) | 2000 | 2013 |
Total | 31,729 | 36,161 |
Nursery school, preschool & Kindergarten | 3,648 | 4,939 |
Elementary school (grades 1-8) | 14,860 | 15,658 |
High school (grades 9-12) | 7,936 | 7,715 |
College undergraduate, graduate or professional school | 5,285 | 7,849 |
Source: U.S. Census Bureau
Public School Enrollment 2014-2015
School | Enrollment 2014-2015 |
Total: | 21,782 |
Elementary: | |
Haiku | 479 |
Kahului | 983 |
Kamali’i | 530 |
King Kamehameha III | 773 |
Kaunakakai | 274 |
Kihei | 864 |
Kilohana | 65 |
Kualapu’u Public Charter School | 306 |
Kula | 391 |
Lihikai | 897 |
Makawao | 527 |
Maunaloa | 55 |
Princess Nāhi’ena’ena | 724 |
Paia | 338 |
Pōmaika’i | 544 |
Pukalani | 441 |
Pu’u Kukui | 655 |
Waihee | 742 |
Wailuku | 704 |
Intermediate/middle: | |
Iao | 889 |
S. Enoka Kalama | 822 |
Lahaina | 635 |
Lokelani | 553 |
Maui Waena | 1,109 |
Molokai | 197 |
High schools: | |
H. Perrine Baldwin | 1,467 |
Kihei Public Charter High | 526 |
King Kekaulike | 1,086 |
Lahainaluna | 1,014 |
Maui | 1,931 |
Molokai | 353 |
Multi-level schools: | |
Hana High & Elem | 341 |
Lanai High & Elem | 567 |
Source: Hawaii State Department of Education
Private School Enrollment (2013-2014)
School | Enrollment 2013-2014 |
Total: | 3,603 |
Aka’ula School (Molokai) | 37 |
Carden Academy of Maui (K-8) | 121 |
Christ the King (PreK-8) | 54 |
Clearview Christian Girls School (6-9) | 17 |
Doris Todd Memorial Christian (PreK-8) | 178 |
Emmanuel Lutheran (K-8) | 173 |
Haleakala Waldorf School (PreK-8) | 312 |
Ho’omana Hou School (9-10) | 16 |
Horizons Academy of Maui, Inc. (K-8) | 12 |
Ka’ahumanu Hou Christian (PreK-12) | 116 |
Kamehameha Schools Maui (K-12) | 1,068 |
Maui Adventist (1-10) | 20 |
Maui Preparatory Academy (PreK-12) | 178 |
Montessori Hale o’ Keiki (PreK-6) | 60 |
Montessori of Maui (PreK-8) | 230 |
Roots School (PreK-8) | 52 |
Sacred Hearts Elementary (K-8) | 166 |
St. Anthony Preschool | 48 |
St. Anthony Grade School (K-5) | 143 |
St. Anthony Junior & Senior High (6-12) | 162 |
Seabury Hall (6-12) | 440 |
Source: Hawaii Association of Independent Schools (HAIS)
Post-Secondary Education – UH Maui College Enrollment – Fall 2010
Enrollment | Total |
2010 | 4,367 |
Program: | |
General and Pre-Professional Education | 2,242 |
Career and Technical Education | 1,616 |
Business Education | 473 |
Accounting | 95 |
Business Careers | 195 |
Applied Business and Information Tech | 39 |
Business Tech | 86 |
Hospitality and Tourism | 58 |
Food Service | 10 |
Culinary Arts | 208 |
Health Service Programs (Nursing) | 182 |
Public Service Programs | 313 |
Administration of Justice | 74 |
Human Services | 239 |
Technology Programs | 430 |
Agriculture | 61 |
Auto Body Repair and Painting | 32 |
Automotive Technology | 81 |
Carpentry Technology | 1 |
Electronics and Computer Eng. Technology | 97 |
Engineering Technology | 8 |
Fashion Technology | 42 |
Sustainable Construction Technology | 108 |
Source: University of Hawaii, Institutional Research Office