Visitor Arrivals by Air, Maui County, 2000-2015
Year | Domestic | International | Total |
2000 | 1,834,361 | 470,035 | 2,304,396 |
2005 | 2,080,731 | 265,749 | 2,346,480 |
2010 | 1,828,063 | 294,572 | 2,122,635 |
2015 | 2,083,998 | 456,165 | 2,540,163 |
Source: Hawaii Tourism Authority
Visitor Daily Census, Maui County (average number of visitors present per day)
Year | Visitor Numbers |
2000 | 43,854 |
2005 | 48,414 |
2010 | 47,421 |
2015 | 58,211 |
Source: Hawaii Tourism Authority